We'll highlight key changes as they unfold, helping shippers follow the evolving trade landscape with confidence. Each update is placed in context, making it easier to grasp the bigger picture at a glance.
The U.S. administration has leveraged two key trade law enforcement authorities to impose tariffs in 2025:
Follow all current reciprocal tariff rates and updates with our U.S. Reciprocal Tariff Tracker.
Date | Authority | Country | Commodity | Description |
---|---|---|---|---|
2/1/2025 | IEEPA (fentanyl migration) | Canada, China, Mexico | All goods; Canadian energy products |
|
2/3/2025 | IEEPA (fentanyl migration) | Canada, Mexico | All goods; Canadian energy products | |
2/4/2025 | IEEPA (fentanyl migration) | China | All goods |
|
2/5/2025 | IEEPA (fentanyl migration) | China | All goods |
|
2/10/2025 | Section 232 (steel and aluminum) | All | Steel and aluminum | |
3/4/2025 | IEEPA (fentanyl migration) | Canada, Mexico, China | All goods; Canadian energy products |
|
3/6/2025 | IEEPA (fentanyl migration) | Canada, Mexico | All goods; Canadian energy products; potash |
|
3/12/2025 | Section 232 (steel and aluminum) | All | Steel and aluminum | |
3/26/2025 | Section 232 (auto and auto parts) | All | Automobiles and auto parts |
|
4/2/2025 | IEEPA (fentanyl migration) | China | All goods |
|
4/2/2025 | IEEPA (reciprocal) | All (except Canada and Mexico) | Most goods |
|
4/3/2025 | Section 232 (auto and auto parts) | All | Automobiles |
|
4/4/2025 | Section 232 (steel and aluminum) | All | Beer and empty aluminum cans |
|
4/5/2025 | IEEPA (reciprocal) | All (except Canada and Mexico) | Most goods |
|
4/8/2025 | IEEPA (reciprocal) | China | All goods |
|
4/9/2025 | IEEPA (reciprocal) | All (except Canada and Mexico) | All goods | |
4/10/2025 | IEEPA (reciprocal) | China | All goods |
|
4/11/2025 | IEEPA (reciprocal) | All | Semiconductors; smartphones; consumer electronics |
|
4/29/2025 | IEEPA; Section 232 | All | All goods; steel and aluminum; auto and auto parts |
|
5/2/2025 | IEEPA (fentanyl) | China | All goods |
|
5/3/2025 | Section 232 (auto and auto parts) | All | Auto parts |
|
5/12/2025 | IEEPA (reciprocal) | China | All goods |
|
6/4/2025 | Section 232 (steel and aluminum) | All; United Kingdom | Steel and aluminum |
|
6/23/2025 | Section 232 (steel and aluminum) | All | Steel derivative products |
|
7/7/2025 | IEEPA (reciprocal) | All (except Canada and Mexico) | All goods |
|
8/1/2025 | IEEPA (reciprocal) | All (except Canada and Mexico) | All goods |
|
8/12/2025 | IEEPA (reciprocal) | China | All goods |
|
Our information is compiled from a number of sources that to the best of our knowledge are accurate and correct. It is always the intent of our company to present accurate information. C.H. Robinson accepts no liability or responsibility for the information published herein.